BBB Sponsor

Bass Tackle at Guaranteed Lowest Prices

* Who's Online

  • Dot Guests: 164
  • Dot Hidden: 0
  • Dot Users: 0

There aren't any users online.

Bass Boat Forums - Statistics Center

General Statistics

Total Members:
894
Total Posts:
18137
Total Topics:
2389
Total Categories:
17
Users Online:
164
Most Online:
768 - January 22, 2020, 09:04:51 PM
Online Today:
200
Total page views:
37295626
Average registrations per day:
0.34
Average posts per day:
5.47
Average topics per day:
0.72
Total Boards:
138
Latest Member:
dkisselbach
Average online per day:
46.54
Male to Female Ratio:
11:1
Average page views per day:
11106.50

Top Topic Starters

Most Time Online

Curt
20d 7h 11m
JackJ
10d 7h 41m
Nightmare
9d 14h 36m
Bullet3119
7d 23h 55m
Eric Low
6d 17h 35m
ranger361v
6d 12h 43m
Jig Man
3d 23h 54m
bullet20dc
2d 17h 46m
Treeman12
2d 17h 28m
n2ratfishin
2d 17h 24m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 1 46 207 6598382
March 2024 1 1 46 200 2422251
February 2024 0 0 0 207 2002907
January 2024 0 0 0 206 2173224
* 2023 5 18 0 591 8952407
December 2023 0 0 0 179 2043895
November 2023 0 0 0 192 1477104
October 2023 0 0 0 97 1413584
September 2023 0 0 0 105 1057098
August 2023 0 0 0 98 374605
July 2023 0 0 0 74 367826
June 2023 0 0 0 83 371623
May 2023 1 6 0 67 365294
April 2023 1 9 0 88 292788
March 2023 1 1 0 77 352198
February 2023 2 2 0 100 388477
January 2023 0 0 0 591 447915
* 2022 12 65 0 193 4191396
December 2022 0 0 0 118 499328
November 2022 2 10 0 97 496229
October 2022 1 1 0 193 597698
September 2022 0 0 0 109 332524
2022-09-01 0 0 0 29 6396
2022-09-02 0 0 0 27 8926
2022-09-03 0 0 0 28 4808
2022-09-04 0 0 0 24 5026
2022-09-05 0 0 0 40 10778
2022-09-06 0 0 0 39 8179
2022-09-07 0 0 0 45 6199
2022-09-08 0 0 0 45 9562
2022-09-09 0 0 0 46 9493
2022-09-10 0 0 0 49 9770
2022-09-11 0 0 0 46 12064
2022-09-12 0 0 0 41 14596
2022-09-13 0 0 0 42 17603
2022-09-14 0 0 0 47 19493
2022-09-15 0 0 0 47 10831
2022-09-16 0 0 0 46 23357
2022-09-17 0 0 0 55 12925
2022-09-18 0 0 0 71 13087
2022-09-19 0 0 0 42 14868
2022-09-20 0 0 0 36 14973
2022-09-21 0 0 0 40 13072
2022-09-22 0 0 0 39 15437
2022-09-23 0 0 0 65 12660
2022-09-24 0 0 0 33 5877
2022-09-25 0 0 0 109 5736
2022-09-26 0 0 0 44 11640
2022-09-27 0 0 0 82 7444
2022-09-28 0 0 0 76 10452
2022-09-29 0 0 0 45 10306
2022-09-30 0 0 0 41 6966
August 2022 0 1 0 86 300381
July 2022 1 1 0 90 289374
June 2022 0 0 0 45 327232
May 2022 1 3 0 103 283510
April 2022 1 5 0 83 219176
March 2022 1 4 0 83 216495
February 2022 3 19 0 106 248415
January 2022 2 21 0 68 381034
* 2021 33 242 0 130 3773617
December 2021 2 12 0 88 630597
November 2021 3 19 0 77 488133
October 2021 1 14 0 79 574252
September 2021 1 10 0 75 178215
August 2021 0 1 0 66 170931
July 2021 1 5 0 114 220563
June 2021 4 25 0 109 217873
May 2021 5 26 0 130 349859
April 2021 6 35 0 45 295076
March 2021 4 47 0 37 206173
February 2021 3 23 0 32 209876
January 2021 3 25 0 45 232069
* 2020 62 461 0 768 3238660
December 2020 3 20 0 32 216935
November 2020 6 25 0 52 223513
October 2020 5 21 0 76 322663
September 2020 2 4 0 82 242223
August 2020 5 23 0 61 277515
July 2020 6 24 0 115 332300
June 2020 4 27 0 94 254358
May 2020 6 52 0 137 387112
April 2020 6 40 0 81 256929
March 2020 8 64 0 246 225448
February 2020 4 66 0 196 273401
January 2020 7 95 0 768 226263
* 2019 81 667 5 556 3272739
December 2019 7 84 0 556 287654
November 2019 4 52 0 164 309536
October 2019 5 42 0 74 247741
September 2019 2 34 0 65 238822
2019-09-01 1 1 0 44 4738
2019-09-02 0 0 0 42 3365
2019-09-03 0 6 0 48 7794
2019-09-04 0 2 0 54 4699
2019-09-05 0 0 0 54 22449
2019-09-06 0 5 0 40 23490
2019-09-07 0 0 0 42 16770
2019-09-08 0 0 0 43 5513
2019-09-09 0 0 0 32 6410
2019-09-10 1 1 0 31 7055
2019-09-11 0 1 0 62 3775
2019-09-12 0 1 0 60 4832
2019-09-13 0 0 0 38 11727
2019-09-14 0 0 0 35 16745
2019-09-15 0 1 0 34 11009
2019-09-16 0 0 0 35 12206
2019-09-17 0 4 0 33 4725
2019-09-18 0 2 0 34 4807
2019-09-19 0 6 0 52 11369
2019-09-20 0 0 0 41 3581
2019-09-21 0 0 0 34 2925
2019-09-22 0 0 0 33 6910
2019-09-23 0 0 0 40 4054
2019-09-24 0 0 0 40 3259
2019-09-25 0 3 0 34 5622
2019-09-26 0 1 0 65 5818
2019-09-27 0 0 0 35 3083
2019-09-28 0 0 0 32 6046
2019-09-29 0 0 0 35 4311
2019-09-30 0 0 0 33 9735
August 2019 3 29 0 79 340036
July 2019 6 41 0 66 276144
June 2019 5 27 0 67 296864
May 2019 8 38 0 315 279215
April 2019 7 66 0 296 281028
March 2019 12 78 0 59 347134
February 2019 9 77 2 72 173023
January 2019 13 99 3 64 195542
* 2018 133 1129 55 220 2885383
December 2018 9 66 4 78 315936
November 2018 9 95 1 79 209493
October 2018 7 57 3 106 245381
September 2018 8 46 7 80 292948
August 2018 10 122 6 88 267596
July 2018 9 73 8 88 286157
June 2018 7 40 3 88 269331
May 2018 12 88 6 73 249607
April 2018 12 95 5 83 256263
March 2018 17 115 2 220 214388
February 2018 18 135 4 113 165191
January 2018 15 197 6 212 113092
* 2017 218 1531 204 247 1652721
December 2017 14 126 5 69 145510
November 2017 13 75 4 89 146934
October 2017 12 65 3 247 140435
September 2017 13 76 7 174 136522
August 2017 16 81 10 58 150983
July 2017 25 121 17 54 129890
June 2017 14 109 6 66 148234
May 2017 23 134 29 45 129881
April 2017 21 162 27 59 120212
March 2017 27 169 22 48 135144
February 2017 17 175 31 51 115557
January 2017 23 238 43 57 153419
* 2016 415 2919 236 82 1481007
December 2016 34 209 49 53 160364
November 2016 45 275 57 81 115721
October 2016 17 97 26 47 109267
September 2016 23 128 19 45 118688
August 2016 20 202 9 82 129575
July 2016 31 277 7 45 142506
June 2016 35 238 12 52 132368
May 2016 57 407 11 51 124287
April 2016 42 411 9 50 125424
March 2016 27 199 11 54 117086
February 2016 41 243 18 68 112248
January 2016 43 233 8 39 93473
* 2015 1468 11339 605 73 1249314
December 2015 31 165 4 29 76567
November 2015 53 328 21 41 90179
October 2015 18 89 9 21 87063
September 2015 29 134 18 27 65658
August 2015 37 151 18 26 75351
July 2015 50 230 19 34 117932
June 2015 70 342 53 28 100773
May 2015 90 573 43 27 79792
April 2015 175 1616 61 31 115375
March 2015 297 2749 96 45 176836
February 2015 410 3649 149 73 203710
January 2015 208 1313 114 35 60078

* Recent Posts

No posts were found.

* Forum Staff

Curt admin Curt
Administrator
admin Jive
Administrator
Mitz gmod Mitz
Global Moderator
SimplePortal 2.3.6 © 2008-2014, SimplePortal