Bass Boat Forums - Statistics Center

Back

Bass Boat Forums - Statistics Center

General Statistics

Total Members:
894
Total Posts:
18137
Total Topics:
2389
Total Categories:
17
Users Online:
250
Most Online:
919 - 29 Apr, 2024 14:02
Online Today:
294
Total page views:
43753285
Average registrations per day:
0.34
Average posts per day:
5.39
Average topics per day:
0.71
Total Boards:
138
Latest Member:
dkisselbach
Average online per day:
51.30
Male to Female Ratio:
11:1
Average page views per day:
12834.64

Top Topic Starters

Most Time Online

Curt
20d 7h 16m
JackJ
10d 7h 41m
Nightmare
9d 14h 36m
Bullet3119
7d 23h 55m
Eric Low
6d 17h 35m
ranger361v
6d 12h 43m
Jig Man
3d 23h 54m
bullet20dc
2d 17h 46m
Treeman12
2d 17h 28m
n2ratfishin
2d 17h 24m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 1 70 919 13056041
May 2024 0 0 0 665 2630427
April 2024 0 0 8 919 3439145
March 2024 1 1 62 305 2810338
February 2024 0 0 0 207 2002907
January 2024 0 0 0 206 2173224
* 2023 5 18 0 591 8952407
December 2023 0 0 0 179 2043895
November 2023 0 0 0 192 1477104
October 2023 0 0 0 97 1413584
September 2023 0 0 0 105 1057098
August 2023 0 0 0 98 374605
July 2023 0 0 0 74 367826
June 2023 0 0 0 83 371623
May 2023 1 6 0 67 365294
April 2023 1 9 0 88 292788
2023-04-01 0 0 0 41 10852
2023-04-02 0 0 0 45 10455
2023-04-03 0 0 0 56 11064
2023-04-04 0 0 0 66 11198
2023-04-05 0 0 0 43 10440
2023-04-06 0 0 0 50 9807
2023-04-07 0 0 0 47 9875
2023-04-08 0 0 0 44 9868
2023-04-09 0 0 0 42 9000
2023-04-10 0 0 0 50 8865
2023-04-11 1 1 0 40 9339
2023-04-12 0 0 0 88 9798
2023-04-13 0 0 0 76 11124
2023-04-14 0 0 0 53 9715
2023-04-15 0 0 0 48 9817
2023-04-16 0 0 0 46 9217
2023-04-17 0 0 0 49 9456
2023-04-18 0 0 0 52 9095
2023-04-19 0 0 0 44 8930
2023-04-20 0 0 0 47 9871
2023-04-21 0 0 0 47 9705
2023-04-22 0 0 0 48 8867
2023-04-23 0 0 0 71 9675
2023-04-24 0 0 0 47 9620
2023-04-25 0 0 0 44 9408
2023-04-26 0 4 0 41 9337
2023-04-27 0 3 0 45 9397
2023-04-28 0 1 0 44 9165
2023-04-29 0 0 0 45 9857
2023-04-30 0 0 0 44 9971
March 2023 1 1 0 77 352198
2023-03-01 0 0 0 49 10145
2023-03-02 0 0 0 41 9502
2023-03-03 0 0 0 48 9534
2023-03-04 0 0 0 46 10013
2023-03-05 0 0 0 43 10719
2023-03-06 0 0 0 77 11778
2023-03-07 0 0 0 60 10794
2023-03-08 0 0 0 46 10380
2023-03-09 0 0 0 42 10571
2023-03-10 0 0 0 44 10518
2023-03-11 0 0 0 40 9854
2023-03-12 0 0 0 44 9317
2023-03-13 0 0 0 45 10361
2023-03-14 0 0 0 46 10745
2023-03-15 0 0 0 46 10573
2023-03-16 1 1 0 45 11277
2023-03-17 0 0 0 44 18819
2023-03-18 0 0 0 55 13591
2023-03-19 0 0 0 43 10329
2023-03-20 0 0 0 48 12734
2023-03-21 0 0 0 47 13551
2023-03-22 0 0 0 46 11035
2023-03-23 0 0 0 43 9715
2023-03-24 0 0 0 41 10057
2023-03-25 0 0 0 43 10391
2023-03-26 0 0 0 41 10481
2023-03-27 0 0 0 50 10220
2023-03-28 0 0 0 49 21730
2023-03-29 0 0 0 42 10383
2023-03-30 0 0 0 45 11608
2023-03-31 0 0 0 43 11473
February 2023 2 2 0 100 388477
January 2023 0 0 0 591 447915
2023-01-01 0 0 0 77 14276
2023-01-02 0 0 0 88 13094
2023-01-03 0 0 0 83 12715
2023-01-04 0 0 0 75 14723
2023-01-05 0 0 0 84 18598
2023-01-06 0 0 0 76 17930
2023-01-07 0 0 0 84 14854
2023-01-08 0 0 0 100 14911
2023-01-09 0 0 0 100 16677
2023-01-10 0 0 0 93 17269
2023-01-11 0 0 0 88 12096
2023-01-12 0 0 0 96 12700
2023-01-13 0 0 0 91 16885
2023-01-14 0 0 0 100 15422
2023-01-15 0 0 0 591 17558
2023-01-16 0 0 0 103 13481
2023-01-17 0 0 0 97 18056
2023-01-18 0 0 0 83 13700
2023-01-19 0 0 0 38 10872
2023-01-20 0 0 0 38 12264
2023-01-21 0 0 0 43 15682
2023-01-22 0 0 0 49 15118
2023-01-23 0 0 0 43 15922
2023-01-24 0 0 0 35 13478
2023-01-25 0 0 0 37 9538
2023-01-26 0 0 0 40 13537
2023-01-27 0 0 0 44 10802
2023-01-28 0 0 0 42 14042
2023-01-29 0 0 0 50 16167
2023-01-30 0 0 0 48 13717
2023-01-31 0 0 0 43 11831
* 2022 12 65 0 193 4191396
December 2022 0 0 0 118 499328
November 2022 2 10 0 97 496229
October 2022 1 1 0 193 597698
September 2022 0 0 0 109 332524
August 2022 0 1 0 86 300381
July 2022 1 1 0 90 289374
June 2022 0 0 0 45 327232
May 2022 1 3 0 103 283510
2022-05-01 0 0 0 26 5344
2022-05-02 0 0 0 31 10265
2022-05-03 0 0 0 29 8646
2022-05-04 0 0 0 29 7914
2022-05-05 0 0 0 31 11967
2022-05-06 0 0 0 29 9786
2022-05-07 0 0 0 34 9142
2022-05-08 0 0 0 30 7301
2022-05-09 0 0 0 28 9913
2022-05-10 0 0 0 30 12392
2022-05-11 0 0 0 27 10925
2022-05-12 0 0 0 39 6737
2022-05-13 0 0 0 44 5965
2022-05-14 0 0 0 42 8049
2022-05-15 1 1 0 41 12971
2022-05-16 0 0 0 39 6267
2022-05-17 0 2 0 40 4710
2022-05-18 0 0 0 48 10491
2022-05-19 0 0 0 36 6130
2022-05-20 0 0 0 50 6020
2022-05-21 0 0 0 45 13213
2022-05-22 0 0 0 46 12040
2022-05-23 0 0 0 43 8369
2022-05-24 0 0 0 27 5055
2022-05-25 0 0 0 39 7806
2022-05-26 0 0 0 103 10531
2022-05-27 0 0 0 46 9996
2022-05-28 0 0 0 37 12854
2022-05-29 0 0 0 33 13774
2022-05-30 0 0 0 36 9844
2022-05-31 0 0 0 38 9093
April 2022 1 5 0 83 219176
March 2022 1 4 0 83 216495
February 2022 3 19 0 106 248415
January 2022 2 21 0 68 381034
* 2021 33 242 0 130 3773617
December 2021 2 12 0 88 630597
November 2021 3 19 0 77 488133
October 2021 1 14 0 79 574252
September 2021 1 10 0 75 178215
2021-09-01 0 0 0 75 3332
2021-09-02 0 0 0 25 5746
2021-09-03 0 0 0 28 4235
2021-09-04 0 0 0 30 7359
2021-09-05 0 0 0 27 4531
2021-09-06 0 0 0 30 4030
2021-09-07 0 0 0 23 2599
2021-09-08 0 0 0 21 4905
2021-09-09 0 0 0 17 3913
2021-09-10 0 0 0 26 3894
2021-09-11 0 0 0 29 3151
2021-09-12 0 0 0 22 5144
2021-09-13 0 0 0 21 2559
2021-09-14 0 0 0 20 3452
2021-09-15 0 0 0 29 6331
2021-09-16 0 0 0 29 14003
2021-09-17 1 1 0 27 4585
2021-09-18 0 0 0 28 6476
2021-09-19 0 0 0 24 3923
2021-09-20 0 2 0 27 5324
2021-09-21 0 0 0 27 8379
2021-09-22 0 0 0 29 8243
2021-09-23 0 0 0 28 6385
2021-09-24 0 0 0 25 6765
2021-09-25 0 0 0 34 8828
2021-09-26 0 0 0 32 6946
2021-09-27 0 0 0 24 6760
2021-09-28 0 0 0 31 7589
2021-09-29 0 5 0 38 9887
2021-09-30 0 2 0 36 8941
August 2021 0 1 0 66 170931
July 2021 1 5 0 114 220563
June 2021 4 25 0 109 217873
May 2021 5 26 0 130 349859
April 2021 6 35 0 45 295076
March 2021 4 47 0 37 206173
February 2021 3 23 0 32 209876
January 2021 3 25 0 45 232069
* 2020 62 461 0 768 3238660
December 2020 3 20 0 32 216935
November 2020 6 25 0 52 223513
2020-11-01 0 3 0 42 9693
2020-11-02 1 4 0 42 7020
2020-11-03 0 1 0 52 6301
2020-11-04 1 2 0 45 9266
2020-11-05 0 1 0 48 8501
2020-11-06 0 0 0 42 6694
2020-11-07 0 2 0 42 8204
2020-11-08 1 1 0 38 9557
2020-11-09 0 2 0 41 11269
2020-11-10 0 0 0 49 9913
2020-11-11 1 2 0 36 11116
2020-11-12 0 1 0 27 7313
2020-11-13 0 0 0 30 8733
2020-11-14 0 0 0 27 6070
2020-11-15 0 0 0 27 6032
2020-11-16 0 0 0 33 8502
2020-11-17 0 0 0 31 8399
2020-11-18 0 0 0 25 10019
2020-11-19 0 0 0 30 7131
2020-11-20 0 0 0 36 8029
2020-11-21 0 0 0 27 8429
2020-11-22 0 0 0 27 7529
2020-11-23 0 0 0 25 7860
2020-11-24 2 3 0 31 4631
2020-11-25 0 1 0 31 3807
2020-11-26 0 0 0 31 5832
2020-11-27 0 1 0 24 3195
2020-11-28 0 0 0 22 3709
2020-11-29 0 0 0 26 5689
2020-11-30 0 1 0 31 5070
October 2020 5 21 0 76 322663
September 2020 2 4 0 82 242223
2020-09-01 0 0 0 33 5375
2020-09-02 0 1 0 34 7659
2020-09-03 0 0 0 30 4830
2020-09-04 0 0 0 32 3800
2020-09-05 0 0 0 35 6707
2020-09-06 0 0 0 36 5652
2020-09-07 0 0 0 36 6084
2020-09-08 0 0 0 37 6567
2020-09-09 0 0 0 34 6883
2020-09-10 0 0 0 34 5572
2020-09-11 0 0 0 36 4892
2020-09-12 0 0 0 38 7227
2020-09-13 0 0 0 38 6073
2020-09-14 0 0 0 36 7205
2020-09-15 0 0 0 35 14269
2020-09-16 1 1 0 39 14830
2020-09-17 0 0 0 38 7229
2020-09-18 1 2 0 44 15284
2020-09-19 0 0 0 82 8872
2020-09-20 0 0 0 48 7421
2020-09-21 0 0 0 50 8191
2020-09-22 0 0 0 38 6254
2020-09-23 0 0 0 34 10644
2020-09-24 0 0 0 40 10208
2020-09-25 0 0 0 41 4144
2020-09-26 0 0 0 37 5403
2020-09-27 0 0 0 38 19165
2020-09-28 0 0 0 38 14521
2020-09-29 0 0 0 36 6443
2020-09-30 0 0 0 37 4819
August 2020 5 23 0 61 277515
July 2020 6 24 0 115 332300
June 2020 4 27 0 94 254358
May 2020 6 52 0 137 387112
April 2020 6 40 0 81 256929
March 2020 8 64 0 246 225448
February 2020 4 66 0 196 273401
January 2020 7 95 0 768 226263
* 2019 81 667 5 556 3272739
December 2019 7 84 0 556 287654
November 2019 4 52 0 164 309536
October 2019 5 42 0 74 247741
2019-10-01 1 2 0 39 20485
2019-10-02 0 1 0 43 24311
2019-10-03 0 2 0 41 9836
2019-10-04 0 0 0 42 4627
2019-10-05 0 1 0 40 5472
2019-10-06 0 1 0 53 3944
2019-10-07 0 0 0 74 6607
2019-10-08 0 0 0 42 6645
2019-10-09 0 1 0 47 4119
2019-10-10 0 1 0 70 4219
2019-10-11 0 0 0 72 9151
2019-10-12 0 0 0 45 3834
2019-10-13 2 3 0 69 6207
2019-10-14 0 3 0 42 5584
2019-10-15 0 1 0 44 4020
2019-10-16 0 0 0 67 6007
2019-10-17 0 3 0 41 6238
2019-10-18 0 8 0 67 5694
2019-10-19 0 0 0 38 2971
2019-10-20 0 2 0 39 8577
2019-10-21 0 1 0 39 7533
2019-10-22 0 1 0 70 6083
2019-10-23 0 0 0 41 10088
2019-10-24 0 0 0 53 20888
2019-10-25 0 1 0 36 16362
2019-10-26 1 2 0 38 11898
2019-10-27 0 0 0 38 4204
2019-10-28 0 6 0 73 6265
2019-10-29 0 1 0 59 5136
2019-10-30 0 0 0 33 5230
2019-10-31 1 1 0 59 5506
September 2019 2 34 0 65 238822
August 2019 3 29 0 79 340036
July 2019 6 41 0 66 276144
June 2019 5 27 0 67 296864
May 2019 8 38 0 315 279215
April 2019 7 66 0 296 281028
March 2019 12 78 0 59 347134
February 2019 9 77 2 72 173023
January 2019 13 99 3 64 195542
2019-01-01 2 6 0 56 6223
2019-01-02 1 6 0 48 4899
2019-01-03 0 3 0 49 6705
2019-01-04 1 2 0 50 4591
2019-01-05 0 2 0 26 4869
2019-01-06 0 3 0 52 14459
2019-01-07 0 1 0 51 16522
2019-01-08 0 2 0 53 5909
2019-01-09 0 1 0 64 7436
2019-01-10 0 1 1 24 2346
2019-01-11 0 0 0 48 5624
2019-01-12 1 1 0 47 4261
2019-01-13 1 3 1 60 3641
2019-01-14 0 3 0 47 6422
2019-01-15 0 0 0 36 3212
2019-01-16 1 2 0 45 6000
2019-01-17 0 1 0 55 4544
2019-01-18 1 4 0 55 5084
2019-01-19 1 3 0 60 7317
2019-01-20 1 4 1 50 4594
2019-01-21 0 7 0 52 5047
2019-01-22 0 4 0 56 5711
2019-01-23 0 1 0 49 6155
2019-01-24 1 6 0 27 10425
2019-01-25 1 4 0 34 18907
2019-01-26 0 5 0 28 4459
2019-01-27 0 2 0 26 2330
2019-01-28 0 1 0 24 3583
2019-01-29 0 11 0 29 3944
2019-01-30 1 6 0 54 4472
2019-01-31 0 4 0 53 5851
* 2018 133 1129 55 220 2885383
December 2018 9 66 4 78 315936
November 2018 9 95 1 79 209493
October 2018 7 57 3 106 245381
2018-10-01 0 1 0 46 5000
2018-10-02 1 1 0 68 6139
2018-10-03 0 2 0 55 4580
2018-10-04 0 3 1 63 8046
2018-10-05 0 0 0 61 5420
2018-10-06 0 0 0 42 2872
2018-10-07 0 1 1 61 8769
2018-10-08 1 1 0 70 4772
2018-10-09 0 3 0 56 5243
2018-10-10 0 1 0 65 8343
2018-10-11 0 2 1 43 7732
2018-10-12 0 2 0 69 15715
2018-10-13 0 2 0 55 8724
2018-10-14 1 1 0 106 12721
2018-10-15 0 4 0 76 11453
2018-10-16 0 0 0 41 10434
2018-10-17 0 0 0 57 12243
2018-10-18 0 0 0 58 6626
2018-10-19 0 1 0 67 10325
2018-10-20 0 0 0 80 8616
2018-10-21 0 0 0 94 11189
2018-10-22 0 4 0 59 6207
2018-10-23 1 10 0 58 7829
2018-10-24 1 5 0 60 9146
2018-10-25 0 0 0 57 5638
2018-10-26 1 1 0 52 6264
2018-10-27 0 1 0 94 6816
2018-10-28 1 1 0 42 3020
2018-10-29 0 7 0 51 4571
2018-10-30 0 3 0 49 8338
2018-10-31 0 0 0 50 12590
September 2018 8 46 7 80 292948
August 2018 10 122 6 88 267596
2018-08-01 1 4 0 57 8171
2018-08-02 0 2 0 41 5597
2018-08-03 0 0 0 76 8966
2018-08-04 0 0 0 46 11055
2018-08-05 0 0 0 70 7681
2018-08-06 1 11 0 81 9113
2018-08-07 0 1 0 52 10534
2018-08-08 0 0 0 83 11828
2018-08-09 0 1 0 64 13207
2018-08-10 0 0 0 75 6956
2018-08-11 1 1 1 67 5575
2018-08-12 0 2 0 44 7251
2018-08-13 0 3 0 80 8881
2018-08-14 0 1 0 64 8386
2018-08-15 1 3 1 81 5529
2018-08-16 1 1 0 68 8079
2018-08-17 0 11 0 43 15987
2018-08-18 0 0 1 63 13982
2018-08-19 0 2 0 62 9333
2018-08-20 0 3 0 66 7953
2018-08-21 1 1 0 63 10513
2018-08-22 0 2 0 31 7382
2018-08-23 2 8 2 62 8590
2018-08-24 2 9 1 68 5535
2018-08-25 0 5 0 71 5817
2018-08-26 0 9 0 68 7006
2018-08-27 0 13 0 43 5980
2018-08-28 0 16 0 84 6886
2018-08-29 0 8 0 88 7557
2018-08-30 0 3 0 59 8277
2018-08-31 0 2 0 78 9989
July 2018 9 73 8 88 286157
June 2018 7 40 3 88 269331
May 2018 12 88 6 73 249607
April 2018 12 95 5 83 256263
March 2018 17 115 2 220 214388
February 2018 18 135 4 113 165191
January 2018 15 197 6 212 113092
* 2017 218 1531 204 247 1652721
December 2017 14 126 5 69 145510
November 2017 13 75 4 89 146934
October 2017 12 65 3 247 140435
September 2017 13 76 7 174 136522
August 2017 16 81 10 58 150983
July 2017 25 121 17 54 129890
2017-07-01 2 4 0 41 4244
2017-07-02 0 7 1 40 4681
2017-07-03 1 1 0 42 5340
2017-07-04 1 4 1 36 3484
2017-07-05 0 0 1 49 4265
2017-07-06 1 1 0 39 4358
2017-07-07 2 6 0 41 4129
2017-07-08 0 0 0 38 4084
2017-07-09 1 5 1 36 4159
2017-07-10 0 1 1 44 3702
2017-07-11 1 9 3 40 3649
2017-07-12 1 4 1 39 4061
2017-07-13 0 4 0 50 4001
2017-07-14 1 3 0 42 4722
2017-07-15 0 2 0 41 3717
2017-07-16 2 5 0 45 4443
2017-07-17 0 0 0 51 4728
2017-07-18 1 4 0 44 4307
2017-07-19 0 3 0 38 3246
2017-07-20 0 0 0 36 3623
2017-07-21 2 3 0 46 4493
2017-07-22 1 4 0 47 4453
2017-07-23 0 0 1 43 3777
2017-07-24 0 2 0 42 4216
2017-07-25 3 14 4 52 4019
2017-07-26 2 15 0 51 5050
2017-07-27 0 1 0 52 3570
2017-07-28 1 1 0 44 3463
2017-07-29 0 3 0 50 5551
2017-07-30 1 6 1 54 4336
2017-07-31 1 9 2 49 4019
June 2017 14 109 6 66 148234
May 2017 23 134 29 45 129881
2017-05-01 0 1 0 38 5185
2017-05-02 1 8 0 37 3726
2017-05-03 0 3 1 30 4635
2017-05-04 1 4 1 31 3641
2017-05-05 2 3 2 38 3920
2017-05-06 1 1 1 33 5380
2017-05-07 1 2 1 44 8171
2017-05-08 2 4 2 45 8730
2017-05-09 0 3 1 41 5068
2017-05-10 0 4 2 30 3030
2017-05-11 1 9 0 37 3278
2017-05-12 0 3 0 42 5664
2017-05-13 2 4 3 30 3460
2017-05-14 2 10 1 44 3571
2017-05-15 0 2 1 31 3442
2017-05-16 2 16 1 34 3271
2017-05-17 1 8 1 35 3455
2017-05-18 1 4 1 28 5062
2017-05-19 0 0 1 35 4498
2017-05-20 1 1 1 30 2769
2017-05-21 0 2 3 29 2785
2017-05-22 2 11 3 32 2673
2017-05-23 0 1 2 33 4023
2017-05-24 0 1 0 35 4011
2017-05-25 0 4 0 35 3774
2017-05-26 0 2 0 32 4293
2017-05-27 0 1 0 31 3609
2017-05-28 1 2 0 34 4392
2017-05-29 1 9 0 40 3474
2017-05-30 1 8 0 34 3423
2017-05-31 0 3 0 30 3468
April 2017 21 162 27 59 120212
March 2017 27 169 22 48 135144
February 2017 17 175 31 51 115557
January 2017 23 238 43 57 153419
* 2016 415 2919 236 82 1481007
December 2016 34 209 49 53 160364
November 2016 45 275 57 81 115721
October 2016 17 97 26 47 109267
September 2016 23 128 19 45 118688
August 2016 20 202 9 82 129575
July 2016 31 277 7 45 142506
June 2016 35 238 12 52 132368
May 2016 57 407 11 51 124287
April 2016 42 411 9 50 125424
March 2016 27 199 11 54 117086
February 2016 41 243 18 68 112248
January 2016 43 233 8 39 93473
* 2015 1468 11339 605 73 1249314
December 2015 31 165 4 29 76567
November 2015 53 328 21 41 90179
October 2015 18 89 9 21 87063
September 2015 29 134 18 27 65658
August 2015 37 151 18 26 75351
July 2015 50 230 19 34 117932
June 2015 70 342 53 28 100773
May 2015 90 573 43 27 79792
April 2015 175 1616 61 31 115375
March 2015 297 2749 96 45 176836
February 2015 410 3649 149 73 203710
January 2015 208 1313 114 35 60078
You're not logged in

Navigation

SimplePortal 2.3.6 © 2008-2014, SimplePortal