Bass Boat Forums - Statistics Center

Back

Bass Boat Forums - Statistics Center

General Statistics

Total Members:
894
Total Posts:
18137
Total Topics:
2389
Total Categories:
17
Users Online:
71
Most Online:
919 - 29 Apr, 2024 14:02
Online Today:
124
Total page views:
45386850
Average registrations per day:
0.34
Average posts per day:
5.37
Average topics per day:
0.71
Total Boards:
138
Latest Member:
dkisselbach
Average online per day:
51.99
Male to Female Ratio:
11:1
Average page views per day:
13255.51

Top Topic Starters

Most Time Online

Curt
20d 7h 16m
JackJ
10d 7h 41m
Nightmare
9d 14h 36m
Bullet3119
7d 23h 55m
Eric Low
6d 17h 49m
ranger361v
6d 12h 43m
Jig Man
3d 23h 54m
bullet20dc
2d 17h 46m
Treeman12
2d 17h 28m
n2ratfishin
2d 17h 24m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 1 70 919 14689606
June 2024 0 0 0 158 64885
May 2024 0 0 0 665 4199107
2024-05-01 0 0 0 577 120108
2024-05-02 0 0 0 599 96700
2024-05-03 0 0 0 585 100513
2024-05-04 0 0 0 629 106908
2024-05-05 0 0 0 665 109025
2024-05-06 0 0 0 589 112041
2024-05-07 0 0 0 610 130396
2024-05-08 0 0 0 574 181034
2024-05-09 0 0 0 555 192376
2024-05-10 0 0 0 566 179627
2024-05-11 0 0 0 546 175215
2024-05-12 0 0 0 526 166538
2024-05-13 0 0 0 509 168034
2024-05-14 0 0 0 534 171160
2024-05-15 0 0 0 568 175914
2024-05-16 0 0 0 548 179816
2024-05-17 0 0 0 522 171525
2024-05-18 0 0 0 294 165509
2024-05-19 0 0 0 215 137092
2024-05-20 0 0 0 474 142394
2024-05-21 0 0 0 541 149660
2024-05-22 0 0 0 494 128479
2024-05-23 0 0 0 121 112964
2024-05-24 0 0 0 147 113951
2024-05-25 0 0 0 122 111264
2024-05-26 0 0 0 154 111620
2024-05-27 0 0 0 133 111414
2024-05-28 0 0 0 130 117078
2024-05-29 0 0 0 110 116604
2024-05-30 0 0 0 85 95737
2024-05-31 0 0 0 122 48411
April 2024 0 0 8 919 3439145
March 2024 1 1 62 305 2810338
February 2024 0 0 0 207 2002907
January 2024 0 0 0 206 2173224
* 2023 5 18 0 591 8952407
December 2023 0 0 0 179 2043895
November 2023 0 0 0 192 1477104
October 2023 0 0 0 97 1413584
September 2023 0 0 0 105 1057098
August 2023 0 0 0 98 374605
2023-08-01 0 0 0 63 12668
2023-08-02 0 0 0 44 15978
2023-08-03 0 0 0 42 14206
2023-08-04 0 0 0 40 11033
2023-08-05 0 0 0 41 9721
2023-08-06 0 0 0 45 10748
2023-08-07 0 0 0 44 10849
2023-08-08 0 0 0 40 9671
2023-08-09 0 0 0 41 10044
2023-08-10 0 0 0 48 15482
2023-08-11 0 0 0 55 19219
2023-08-12 0 0 0 42 12097
2023-08-13 0 0 0 42 10951
2023-08-14 0 0 0 48 14403
2023-08-15 0 0 0 42 14961
2023-08-16 0 0 0 85 10849
2023-08-17 0 0 0 80 10637
2023-08-18 0 0 0 98 12480
2023-08-19 0 0 0 43 10483
2023-08-20 0 0 0 45 10136
2023-08-21 0 0 0 44 10667
2023-08-22 0 0 0 45 11285
2023-08-23 0 0 0 51 9579
2023-08-24 0 0 0 52 10547
2023-08-25 0 0 0 52 13333
2023-08-26 0 0 0 51 13516
2023-08-27 0 0 0 65 12288
2023-08-28 0 0 0 52 10903
2023-08-29 0 0 0 39 11243
2023-08-30 0 0 0 35 10832
2023-08-31 0 0 0 45 13796
July 2023 0 0 0 74 367826
June 2023 0 0 0 83 371623
May 2023 1 6 0 67 365294
April 2023 1 9 0 88 292788
March 2023 1 1 0 77 352198
February 2023 2 2 0 100 388477
January 2023 0 0 0 591 447915
* 2022 12 65 0 193 4191396
December 2022 0 0 0 118 499328
November 2022 2 10 0 97 496229
October 2022 1 1 0 193 597698
September 2022 0 0 0 109 332524
August 2022 0 1 0 86 300381
2022-08-01 0 1 0 45 9256
2022-08-02 0 0 0 39 10981
2022-08-03 0 0 0 43 9869
2022-08-04 0 0 0 39 9982
2022-08-05 0 0 0 54 11978
2022-08-06 0 0 0 39 10346
2022-08-07 0 0 0 38 17786
2022-08-08 0 0 0 46 21585
2022-08-09 0 0 0 51 19118
2022-08-10 0 0 0 42 18787
2022-08-11 0 0 0 47 11297
2022-08-12 0 0 0 32 8026
2022-08-13 0 0 0 70 5953
2022-08-14 0 0 0 76 6844
2022-08-15 0 0 0 42 9031
2022-08-16 0 0 0 71 6894
2022-08-17 0 0 0 84 6284
2022-08-18 0 0 0 86 8504
2022-08-19 0 0 0 64 6729
2022-08-20 0 0 0 36 5891
2022-08-21 0 0 0 28 7575
2022-08-22 0 0 0 42 6046
2022-08-23 0 0 0 34 9522
2022-08-24 0 0 0 65 9731
2022-08-25 0 0 0 37 6831
2022-08-26 0 0 0 35 6309
2022-08-27 0 0 0 36 8654
2022-08-28 0 0 0 30 6282
2022-08-29 0 0 0 78 7885
2022-08-30 0 0 0 41 9196
2022-08-31 0 0 0 38 7209
July 2022 1 1 0 90 289374
June 2022 0 0 0 45 327232
May 2022 1 3 0 103 283510
2022-05-01 0 0 0 26 5344
2022-05-02 0 0 0 31 10265
2022-05-03 0 0 0 29 8646
2022-05-04 0 0 0 29 7914
2022-05-05 0 0 0 31 11967
2022-05-06 0 0 0 29 9786
2022-05-07 0 0 0 34 9142
2022-05-08 0 0 0 30 7301
2022-05-09 0 0 0 28 9913
2022-05-10 0 0 0 30 12392
2022-05-11 0 0 0 27 10925
2022-05-12 0 0 0 39 6737
2022-05-13 0 0 0 44 5965
2022-05-14 0 0 0 42 8049
2022-05-15 1 1 0 41 12971
2022-05-16 0 0 0 39 6267
2022-05-17 0 2 0 40 4710
2022-05-18 0 0 0 48 10491
2022-05-19 0 0 0 36 6130
2022-05-20 0 0 0 50 6020
2022-05-21 0 0 0 45 13213
2022-05-22 0 0 0 46 12040
2022-05-23 0 0 0 43 8369
2022-05-24 0 0 0 27 5055
2022-05-25 0 0 0 39 7806
2022-05-26 0 0 0 103 10531
2022-05-27 0 0 0 46 9996
2022-05-28 0 0 0 37 12854
2022-05-29 0 0 0 33 13774
2022-05-30 0 0 0 36 9844
2022-05-31 0 0 0 38 9093
April 2022 1 5 0 83 219176
March 2022 1 4 0 83 216495
February 2022 3 19 0 106 248415
January 2022 2 21 0 68 381034
* 2021 33 242 0 130 3773617
December 2021 2 12 0 88 630597
November 2021 3 19 0 77 488133
October 2021 1 14 0 79 574252
September 2021 1 10 0 75 178215
August 2021 0 1 0 66 170931
July 2021 1 5 0 114 220563
June 2021 4 25 0 109 217873
May 2021 5 26 0 130 349859
April 2021 6 35 0 45 295076
March 2021 4 47 0 37 206173
February 2021 3 23 0 32 209876
January 2021 3 25 0 45 232069
2021-01-01 0 0 0 21 4636
2021-01-02 0 0 0 24 3589
2021-01-03 0 0 0 25 4636
2021-01-04 0 0 0 24 9125
2021-01-05 0 0 0 22 9487
2021-01-06 0 0 0 18 3310
2021-01-07 0 0 0 23 3226
2021-01-08 0 0 0 23 6059
2021-01-09 0 0 0 25 7102
2021-01-10 0 0 0 25 3728
2021-01-11 0 0 0 25 3316
2021-01-12 0 0 0 17 7459
2021-01-13 0 0 0 22 3018
2021-01-14 0 0 0 25 11250
2021-01-15 1 1 0 27 21712
2021-01-16 0 0 0 32 9501
2021-01-17 0 1 0 30 10598
2021-01-18 0 4 0 35 10201
2021-01-19 0 1 0 31 11256
2021-01-20 0 6 0 28 8099
2021-01-21 0 3 0 45 16495
2021-01-22 0 0 0 27 7224
2021-01-23 0 0 0 25 8125
2021-01-24 0 0 0 23 7141
2021-01-25 0 0 0 25 4447
2021-01-26 0 0 0 23 5775
2021-01-27 1 3 0 22 7724
2021-01-28 1 3 0 28 6177
2021-01-29 0 2 0 23 4460
2021-01-30 0 1 0 24 9158
2021-01-31 0 0 0 26 4035
* 2020 62 461 0 768 3238660
December 2020 3 20 0 32 216935
November 2020 6 25 0 52 223513
October 2020 5 21 0 76 322663
September 2020 2 4 0 82 242223
August 2020 5 23 0 61 277515
July 2020 6 24 0 115 332300
June 2020 4 27 0 94 254358
May 2020 6 52 0 137 387112
April 2020 6 40 0 81 256929
March 2020 8 64 0 246 225448
2020-03-01 0 0 0 47 4578
2020-03-02 1 4 0 38 5865
2020-03-03 0 3 0 38 6717
2020-03-04 0 2 0 35 5907
2020-03-05 0 2 0 44 10679
2020-03-06 0 0 0 41 5788
2020-03-07 0 0 0 42 3484
2020-03-08 1 4 0 46 6500
2020-03-09 0 1 0 46 7725
2020-03-10 1 1 0 73 7093
2020-03-11 0 3 0 62 5868
2020-03-12 0 0 0 49 9898
2020-03-13 0 1 0 63 5885
2020-03-14 0 0 0 48 5205
2020-03-15 0 0 0 47 8405
2020-03-16 0 0 0 246 10896
2020-03-17 1 4 0 243 14130
2020-03-18 0 2 0 199 8705
2020-03-19 1 3 0 169 7673
2020-03-20 0 3 0 161 7320
2020-03-21 0 0 0 175 8440
2020-03-22 0 1 0 155 6988
2020-03-23 0 2 0 168 7560
2020-03-24 1 5 0 184 6748
2020-03-25 0 6 0 204 10142
2020-03-26 1 7 0 167 7098
2020-03-27 0 0 0 163 8921
2020-03-28 0 0 0 43 5966
2020-03-29 1 1 0 43 5618
2020-03-30 0 4 0 53 4151
2020-03-31 0 5 0 47 5495
February 2020 4 66 0 196 273401
January 2020 7 95 0 768 226263
* 2019 81 667 5 556 3272739
December 2019 7 84 0 556 287654
2019-12-01 0 2 0 556 14848
2019-12-02 0 5 0 61 9746
2019-12-03 0 0 0 48 11320
2019-12-04 0 0 0 37 9413
2019-12-05 0 4 0 87 18537
2019-12-06 0 4 0 44 36763
2019-12-07 1 4 0 99 8433
2019-12-08 0 2 0 46 8513
2019-12-09 0 2 0 75 9549
2019-12-10 1 6 0 73 11078
2019-12-11 0 0 0 67 10118
2019-12-12 0 4 0 86 9717
2019-12-13 0 0 0 72 12034
2019-12-14 0 0 0 108 9367
2019-12-15 0 0 0 183 10183
2019-12-16 0 2 0 137 5920
2019-12-17 0 0 0 102 5334
2019-12-18 0 0 0 57 6974
2019-12-19 0 0 0 48 5299
2019-12-20 1 4 0 49 4663
2019-12-21 0 2 0 62 7426
2019-12-22 0 5 0 69 8439
2019-12-23 0 5 0 66 5391
2019-12-24 1 4 0 40 5213
2019-12-25 0 3 0 60 7527
2019-12-26 2 9 0 88 6960
2019-12-27 1 3 0 70 5747
2019-12-28 0 2 0 76 8274
2019-12-29 0 0 0 54 4201
2019-12-30 0 9 0 44 4410
2019-12-31 0 3 0 71 6257
November 2019 4 52 0 164 309536
October 2019 5 42 0 74 247741
September 2019 2 34 0 65 238822
August 2019 3 29 0 79 340036
2019-08-01 0 0 0 56 5640
2019-08-02 0 1 0 53 4574
2019-08-03 0 0 0 56 7041
2019-08-04 0 0 0 52 4156
2019-08-05 1 1 0 79 21830
2019-08-06 0 0 0 52 7722
2019-08-07 0 0 0 58 6957
2019-08-08 0 1 0 51 5846
2019-08-09 1 2 0 53 6682
2019-08-10 0 0 0 53 9488
2019-08-11 0 1 0 47 9570
2019-08-12 0 3 0 53 8705
2019-08-13 0 2 0 47 12330
2019-08-14 0 2 0 51 11663
2019-08-15 0 0 0 43 12016
2019-08-16 0 2 0 41 23084
2019-08-17 0 0 0 34 23967
2019-08-18 0 0 0 70 15749
2019-08-19 0 0 0 74 10241
2019-08-20 1 1 0 36 9754
2019-08-21 0 6 0 38 12242
2019-08-22 0 4 0 36 23319
2019-08-23 0 0 0 36 19181
2019-08-24 0 0 0 37 20331
2019-08-25 0 0 0 36 7267
2019-08-26 0 0 0 34 7029
2019-08-27 0 0 0 37 9856
2019-08-28 0 0 0 37 5237
2019-08-29 0 0 0 44 6500
2019-08-30 0 1 0 41 3925
2019-08-31 0 2 0 45 8134
July 2019 6 41 0 66 276144
June 2019 5 27 0 67 296864
May 2019 8 38 0 315 279215
April 2019 7 66 0 296 281028
2019-04-01 0 2 0 30 6811
2019-04-02 0 0 0 36 32173
2019-04-03 0 2 0 27 15210
2019-04-04 0 6 0 37 2855
2019-04-05 0 0 0 36 5438
2019-04-06 0 0 0 38 2389
2019-04-07 0 0 0 33 2534
2019-04-08 2 5 0 37 5061
2019-04-09 0 5 0 47 23139
2019-04-10 0 0 0 59 23405
2019-04-11 1 3 0 58 24226
2019-04-12 0 1 0 47 6771
2019-04-13 0 3 0 51 3695
2019-04-14 0 1 0 51 5473
2019-04-15 0 0 0 39 3389
2019-04-16 0 0 0 42 2615
2019-04-17 1 9 0 36 20645
2019-04-18 0 2 0 46 24100
2019-04-19 0 2 0 39 9055
2019-04-20 0 0 0 27 4331
2019-04-21 0 0 0 46 3547
2019-04-22 0 0 0 296 2861
2019-04-23 0 3 0 34 6041
2019-04-24 0 2 0 29 2608
2019-04-25 0 2 0 31 2339
2019-04-26 0 0 0 31 4486
2019-04-27 1 2 0 27 3192
2019-04-28 0 4 0 26 6026
2019-04-29 1 8 0 34 4221
2019-04-30 1 4 0 45 22392
March 2019 12 78 0 59 347134
February 2019 9 77 2 72 173023
January 2019 13 99 3 64 195542
* 2018 133 1129 55 220 2885383
December 2018 9 66 4 78 315936
November 2018 9 95 1 79 209493
October 2018 7 57 3 106 245381
September 2018 8 46 7 80 292948
August 2018 10 122 6 88 267596
2018-08-01 1 4 0 57 8171
2018-08-02 0 2 0 41 5597
2018-08-03 0 0 0 76 8966
2018-08-04 0 0 0 46 11055
2018-08-05 0 0 0 70 7681
2018-08-06 1 11 0 81 9113
2018-08-07 0 1 0 52 10534
2018-08-08 0 0 0 83 11828
2018-08-09 0 1 0 64 13207
2018-08-10 0 0 0 75 6956
2018-08-11 1 1 1 67 5575
2018-08-12 0 2 0 44 7251
2018-08-13 0 3 0 80 8881
2018-08-14 0 1 0 64 8386
2018-08-15 1 3 1 81 5529
2018-08-16 1 1 0 68 8079
2018-08-17 0 11 0 43 15987
2018-08-18 0 0 1 63 13982
2018-08-19 0 2 0 62 9333
2018-08-20 0 3 0 66 7953
2018-08-21 1 1 0 63 10513
2018-08-22 0 2 0 31 7382
2018-08-23 2 8 2 62 8590
2018-08-24 2 9 1 68 5535
2018-08-25 0 5 0 71 5817
2018-08-26 0 9 0 68 7006
2018-08-27 0 13 0 43 5980
2018-08-28 0 16 0 84 6886
2018-08-29 0 8 0 88 7557
2018-08-30 0 3 0 59 8277
2018-08-31 0 2 0 78 9989
July 2018 9 73 8 88 286157
June 2018 7 40 3 88 269331
2018-06-01 0 2 0 64 8962
2018-06-02 0 0 0 67 8367
2018-06-03 1 5 0 71 6256
2018-06-04 1 3 0 64 8239
2018-06-05 0 0 0 49 7209
2018-06-06 0 4 0 61 15397
2018-06-07 1 1 0 59 6295
2018-06-08 0 4 0 60 6064
2018-06-09 0 1 0 60 7453
2018-06-10 1 1 0 61 8429
2018-06-11 1 1 0 77 9944
2018-06-12 0 3 1 67 8873
2018-06-13 0 4 0 73 10112
2018-06-14 0 1 0 65 7497
2018-06-15 0 0 0 61 10703
2018-06-16 0 1 0 58 6902
2018-06-17 0 0 0 57 8006
2018-06-18 0 0 0 57 11189
2018-06-19 0 1 0 64 10220
2018-06-20 0 0 0 67 14564
2018-06-21 0 0 0 67 7173
2018-06-22 0 1 1 75 9582
2018-06-23 0 1 0 75 18121
2018-06-24 0 2 0 88 12197
2018-06-25 1 2 1 66 6117
2018-06-26 0 1 0 74 5238
2018-06-27 0 0 0 88 10850
2018-06-28 0 0 0 69 5724
2018-06-29 0 0 0 77 7787
2018-06-30 1 1 0 71 5861
May 2018 12 88 6 73 249607
April 2018 12 95 5 83 256263
2018-04-01 1 5 0 69 11333
2018-04-02 0 7 0 76 7531
2018-04-03 0 10 0 43 4367
2018-04-04 0 1 0 51 7955
2018-04-05 0 0 0 52 10966
2018-04-06 0 0 1 82 15992
2018-04-07 0 2 0 83 10791
2018-04-08 0 0 0 55 6500
2018-04-09 0 1 0 54 6687
2018-04-10 1 2 0 59 13950
2018-04-11 0 3 0 70 16736
2018-04-12 0 4 0 60 19254
2018-04-13 0 4 0 42 6039
2018-04-14 1 2 0 58 6398
2018-04-15 0 5 0 61 6777
2018-04-16 0 3 1 62 7147
2018-04-17 1 8 1 38 3519
2018-04-18 2 12 0 61 5635
2018-04-19 1 1 0 73 8108
2018-04-20 0 2 0 44 5708
2018-04-21 1 5 0 52 6668
2018-04-22 1 3 1 40 7133
2018-04-23 0 7 1 51 7548
2018-04-24 0 1 0 72 9869
2018-04-25 1 2 0 42 4646
2018-04-26 0 1 0 59 8483
2018-04-27 1 1 0 49 7126
2018-04-28 0 0 0 42 7471
2018-04-29 1 1 0 73 9773
2018-04-30 0 2 0 47 6153
March 2018 17 115 2 220 214388
February 2018 18 135 4 113 165191
January 2018 15 197 6 212 113092
* 2017 218 1531 204 247 1652721
December 2017 14 126 5 69 145510
November 2017 13 75 4 89 146934
October 2017 12 65 3 247 140435
September 2017 13 76 7 174 136522
August 2017 16 81 10 58 150983
July 2017 25 121 17 54 129890
June 2017 14 109 6 66 148234
May 2017 23 134 29 45 129881
April 2017 21 162 27 59 120212
March 2017 27 169 22 48 135144
February 2017 17 175 31 51 115557
January 2017 23 238 43 57 153419
* 2016 415 2919 236 82 1481007
December 2016 34 209 49 53 160364
November 2016 45 275 57 81 115721
October 2016 17 97 26 47 109267
September 2016 23 128 19 45 118688
August 2016 20 202 9 82 129575
July 2016 31 277 7 45 142506
June 2016 35 238 12 52 132368
May 2016 57 407 11 51 124287
April 2016 42 411 9 50 125424
March 2016 27 199 11 54 117086
February 2016 41 243 18 68 112248
2016-02-01 3 7 0 27 2627
2016-02-02 0 5 0 38 3270
2016-02-03 0 5 0 37 3220
2016-02-04 0 4 1 35 3339
2016-02-05 1 7 0 35 2731
2016-02-06 0 2 0 35 3189
2016-02-07 0 4 0 36 3025
2016-02-08 0 1 0 36 3102
2016-02-09 3 10 0 32 3864
2016-02-10 0 10 0 37 3666
2016-02-11 0 10 0 40 5336
2016-02-12 2 6 1 34 3966
2016-02-13 0 3 0 39 3897
2016-02-14 2 13 0 33 4412
2016-02-15 0 8 0 35 3410
2016-02-16 2 9 0 31 3075
2016-02-17 0 6 0 34 3733
2016-02-18 3 15 0 30 2625
2016-02-19 0 5 0 29 3969
2016-02-20 1 3 0 37 4050
2016-02-21 0 3 0 40 4624
2016-02-22 1 4 0 38 4229
2016-02-23 2 4 0 41 4377
2016-02-24 5 17 7 68 5110
2016-02-25 2 13 2 41 4146
2016-02-26 7 20 1 41 4879
2016-02-27 0 11 2 42 4048
2016-02-28 6 26 3 37 5956
2016-02-29 1 12 1 47 4373
January 2016 43 233 8 39 93473
* 2015 1468 11339 605 73 1249314
December 2015 31 165 4 29 76567
November 2015 53 328 21 41 90179
October 2015 18 89 9 21 87063
September 2015 29 134 18 27 65658
August 2015 37 151 18 26 75351
July 2015 50 230 19 34 117932
June 2015 70 342 53 28 100773
May 2015 90 573 43 27 79792
April 2015 175 1616 61 31 115375
March 2015 297 2749 96 45 176836
2015-03-01 11 75 1 32 7978
2015-03-02 12 184 6 45 10430
2015-03-03 6 96 3 39 9179
2015-03-04 19 220 1 34 8680
2015-03-05 13 144 6 36 6363
2015-03-06 17 159 14 42 7276
2015-03-07 8 103 5 29 4732
2015-03-08 9 63 4 25 4799
2015-03-09 8 110 6 30 5188
2015-03-10 10 86 4 38 5427
2015-03-11 9 124 1 30 5196
2015-03-12 6 64 3 32 4795
2015-03-13 9 74 7 30 5029
2015-03-14 6 51 3 26 4870
2015-03-15 11 61 4 29 4221
2015-03-16 29 91 0 32 4681
2015-03-17 13 81 6 33 4782
2015-03-18 9 105 3 36 5407
2015-03-19 5 49 2 25 4820
2015-03-20 10 85 2 28 6889
2015-03-21 8 51 1 26 4251
2015-03-22 5 42 1 24 5216
2015-03-23 13 132 5 29 7246
2015-03-24 11 129 2 31 6918
2015-03-25 5 74 0 36 6338
2015-03-26 8 62 0 27 4180
2015-03-27 8 66 3 40 4867
2015-03-28 4 28 0 24 4243
2015-03-29 2 24 2 26 4302
2015-03-30 6 49 1 26 4767
2015-03-31 7 67 0 26 3766
February 2015 410 3649 149 73 203710
January 2015 208 1313 114 35 60078
You're not logged in

Navigation

SimplePortal 2.3.6 © 2008-2014, SimplePortal