Bass Boat Forums - Statistics Center

Back

Bass Boat Forums - Statistics Center

General Statistics

Total Members:
894
Total Posts:
18137
Total Topics:
2389
Total Categories:
17
Users Online:
117
Most Online:
919 - 29 Apr, 2024 14:02
Online Today:
154
Total page views:
44812436
Average registrations per day:
0.34
Average posts per day:
5.38
Average topics per day:
0.71
Total Boards:
138
Latest Member:
dkisselbach
Average online per day:
51.84
Male to Female Ratio:
11:1
Average page views per day:
13114.56

Top Topic Starters

Most Time Online

Curt
20d 7h 16m
JackJ
10d 7h 41m
Nightmare
9d 14h 36m
Bullet3119
7d 23h 55m
Eric Low
6d 17h 49m
ranger361v
6d 12h 43m
Jig Man
3d 23h 54m
bullet20dc
2d 17h 46m
Treeman12
2d 17h 28m
n2ratfishin
2d 17h 24m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 1 70 919 14115192
May 2024 0 0 0 665 3689578
April 2024 0 0 8 919 3439145
March 2024 1 1 62 305 2810338
February 2024 0 0 0 207 2002907
January 2024 0 0 0 206 2173224
* 2023 5 18 0 591 8952407
December 2023 0 0 0 179 2043895
November 2023 0 0 0 192 1477104
October 2023 0 0 0 97 1413584
2023-10-01 0 0 0 94 85863
2023-10-02 0 0 0 65 85353
2023-10-03 0 0 0 93 95833
2023-10-04 0 0 0 92 94394
2023-10-05 0 0 0 54 16125
2023-10-06 0 0 0 50 14533
2023-10-07 0 0 0 60 65556
2023-10-08 0 0 0 52 32865
2023-10-09 0 0 0 50 20843
2023-10-10 0 0 0 51 10361
2023-10-11 0 0 0 50 9414
2023-10-12 0 0 0 51 10200
2023-10-13 0 0 0 45 9928
2023-10-14 0 0 0 65 9495
2023-10-15 0 0 0 59 10251
2023-10-16 0 0 0 51 10123
2023-10-17 0 0 0 57 9864
2023-10-18 0 0 0 61 10825
2023-10-19 0 0 0 62 16352
2023-10-20 0 0 0 54 14624
2023-10-21 0 0 0 93 78435
2023-10-22 0 0 0 78 91313
2023-10-23 0 0 0 81 94256
2023-10-24 0 0 0 79 74996
2023-10-25 0 0 0 74 82958
2023-10-26 0 0 0 74 78868
2023-10-27 0 0 0 72 53492
2023-10-28 0 0 0 97 57389
2023-10-29 0 0 0 68 59201
2023-10-30 0 0 0 49 45617
2023-10-31 0 0 0 82 64257
September 2023 0 0 0 105 1057098
2023-09-01 0 0 0 52 17202
2023-09-02 0 0 0 53 15446
2023-09-03 0 0 0 105 10865
2023-09-04 0 0 0 54 20385
2023-09-05 0 0 0 48 27331
2023-09-06 0 0 0 47 11324
2023-09-07 0 0 0 53 10750
2023-09-08 0 0 0 53 12010
2023-09-09 0 0 0 50 11776
2023-09-10 0 0 0 98 9956
2023-09-11 0 0 0 65 10702
2023-09-12 0 0 0 56 12351
2023-09-13 0 0 0 53 12774
2023-09-14 0 0 0 67 14099
2023-09-15 0 0 0 76 11806
2023-09-16 0 0 0 43 9958
2023-09-17 0 0 0 54 10668
2023-09-18 0 0 0 63 11787
2023-09-19 0 0 0 64 58839
2023-09-20 0 0 0 60 36802
2023-09-21 0 0 0 62 72326
2023-09-22 0 0 0 97 85981
2023-09-23 0 0 0 68 84710
2023-09-24 0 0 0 74 90711
2023-09-25 0 0 0 60 63446
2023-09-26 0 0 0 76 13904
2023-09-27 0 0 0 62 81945
2023-09-28 0 0 0 81 69704
2023-09-29 0 0 0 72 67698
2023-09-30 0 0 0 62 89842
August 2023 0 0 0 98 374605
July 2023 0 0 0 74 367826
June 2023 0 0 0 83 371623
May 2023 1 6 0 67 365294
April 2023 1 9 0 88 292788
March 2023 1 1 0 77 352198
February 2023 2 2 0 100 388477
January 2023 0 0 0 591 447915
* 2022 12 65 0 193 4191396
December 2022 0 0 0 118 499328
November 2022 2 10 0 97 496229
October 2022 1 1 0 193 597698
September 2022 0 0 0 109 332524
August 2022 0 1 0 86 300381
July 2022 1 1 0 90 289374
June 2022 0 0 0 45 327232
May 2022 1 3 0 103 283510
April 2022 1 5 0 83 219176
March 2022 1 4 0 83 216495
February 2022 3 19 0 106 248415
January 2022 2 21 0 68 381034
* 2021 33 242 0 130 3773617
December 2021 2 12 0 88 630597
November 2021 3 19 0 77 488133
2021-11-01 0 0 0 25 15276
2021-11-02 0 0 0 29 12530
2021-11-03 0 0 0 34 17137
2021-11-04 1 2 0 35 17773
2021-11-05 0 2 0 35 16082
2021-11-06 0 0 0 32 14731
2021-11-07 0 6 0 32 14840
2021-11-08 0 0 0 29 9481
2021-11-09 0 0 0 26 5745
2021-11-10 0 0 0 26 5571
2021-11-11 0 0 0 21 5749
2021-11-12 0 0 0 28 8565
2021-11-13 0 0 0 31 16751
2021-11-14 0 0 0 30 18370
2021-11-15 0 0 0 27 16261
2021-11-16 0 0 0 60 17403
2021-11-17 0 1 0 37 18163
2021-11-18 0 0 0 33 17799
2021-11-19 0 2 0 38 20325
2021-11-20 0 0 0 77 20479
2021-11-21 0 0 0 29 18826
2021-11-22 0 0 0 34 41506
2021-11-23 1 2 0 34 16959
2021-11-24 0 2 0 63 16453
2021-11-25 0 0 0 33 18259
2021-11-26 0 0 0 71 16849
2021-11-27 0 0 0 66 15499
2021-11-28 0 0 0 38 18073
2021-11-29 0 0 0 72 18462
2021-11-30 1 2 0 50 18216
October 2021 1 14 0 79 574252
September 2021 1 10 0 75 178215
2021-09-01 0 0 0 75 3332
2021-09-02 0 0 0 25 5746
2021-09-03 0 0 0 28 4235
2021-09-04 0 0 0 30 7359
2021-09-05 0 0 0 27 4531
2021-09-06 0 0 0 30 4030
2021-09-07 0 0 0 23 2599
2021-09-08 0 0 0 21 4905
2021-09-09 0 0 0 17 3913
2021-09-10 0 0 0 26 3894
2021-09-11 0 0 0 29 3151
2021-09-12 0 0 0 22 5144
2021-09-13 0 0 0 21 2559
2021-09-14 0 0 0 20 3452
2021-09-15 0 0 0 29 6331
2021-09-16 0 0 0 29 14003
2021-09-17 1 1 0 27 4585
2021-09-18 0 0 0 28 6476
2021-09-19 0 0 0 24 3923
2021-09-20 0 2 0 27 5324
2021-09-21 0 0 0 27 8379
2021-09-22 0 0 0 29 8243
2021-09-23 0 0 0 28 6385
2021-09-24 0 0 0 25 6765
2021-09-25 0 0 0 34 8828
2021-09-26 0 0 0 32 6946
2021-09-27 0 0 0 24 6760
2021-09-28 0 0 0 31 7589
2021-09-29 0 5 0 38 9887
2021-09-30 0 2 0 36 8941
August 2021 0 1 0 66 170931
July 2021 1 5 0 114 220563
June 2021 4 25 0 109 217873
May 2021 5 26 0 130 349859
2021-05-01 0 0 0 36 28625
2021-05-02 0 0 0 34 15695
2021-05-03 0 2 0 37 13788
2021-05-04 0 1 0 34 11457
2021-05-05 0 0 0 35 11329
2021-05-06 1 4 0 69 4901
2021-05-07 0 1 0 39 5248
2021-05-08 0 0 0 32 10604
2021-05-09 0 0 0 38 10611
2021-05-10 1 6 0 32 6264
2021-05-11 0 3 0 28 5297
2021-05-12 0 0 0 33 10149
2021-05-13 0 0 0 30 11995
2021-05-14 0 0 0 30 7127
2021-05-15 0 0 0 34 8156
2021-05-16 1 2 0 130 9643
2021-05-17 0 0 0 29 13106
2021-05-18 0 0 0 38 19855
2021-05-19 0 1 0 26 5146
2021-05-20 0 0 0 31 10736
2021-05-21 0 0 0 30 14550
2021-05-22 0 0 0 22 8745
2021-05-23 0 0 0 22 11297
2021-05-24 1 4 0 26 10931
2021-05-25 0 1 0 38 8339
2021-05-26 0 0 0 34 13320
2021-05-27 0 0 0 31 8250
2021-05-28 0 0 0 37 13636
2021-05-29 1 1 0 35 10007
2021-05-30 0 0 0 27 14275
2021-05-31 0 0 0 35 16777
April 2021 6 35 0 45 295076
March 2021 4 47 0 37 206173
February 2021 3 23 0 32 209876
January 2021 3 25 0 45 232069
* 2020 62 461 0 768 3238660
December 2020 3 20 0 32 216935
November 2020 6 25 0 52 223513
October 2020 5 21 0 76 322663
September 2020 2 4 0 82 242223
August 2020 5 23 0 61 277515
July 2020 6 24 0 115 332300
June 2020 4 27 0 94 254358
2020-06-01 0 0 0 81 9116
2020-06-02 0 1 0 77 11000
2020-06-03 1 2 0 94 19680
2020-06-04 0 1 0 55 11282
2020-06-05 0 1 0 39 10074
2020-06-06 0 0 0 68 10691
2020-06-07 0 1 0 59 7334
2020-06-08 0 0 0 47 6311
2020-06-09 0 0 0 63 7433
2020-06-10 0 0 0 65 13867
2020-06-11 1 1 0 34 7725
2020-06-12 1 6 0 39 6499
2020-06-13 0 0 0 35 6131
2020-06-14 0 0 0 40 7156
2020-06-15 0 2 0 71 9382
2020-06-16 0 1 0 65 7289
2020-06-17 0 3 0 66 7197
2020-06-18 0 0 0 61 6626
2020-06-19 0 4 0 53 5959
2020-06-20 0 0 0 66 8302
2020-06-21 0 0 0 32 8470
2020-06-22 0 0 0 67 9329
2020-06-23 1 2 0 34 10518
2020-06-24 0 2 0 55 5443
2020-06-25 0 0 0 30 6274
2020-06-26 0 0 0 35 4984
2020-06-27 0 0 0 31 5208
2020-06-28 0 0 0 40 12087
2020-06-29 0 0 0 35 6269
2020-06-30 0 0 0 34 6722
May 2020 6 52 0 137 387112
April 2020 6 40 0 81 256929
March 2020 8 64 0 246 225448
February 2020 4 66 0 196 273401
January 2020 7 95 0 768 226263
* 2019 81 667 5 556 3272739
December 2019 7 84 0 556 287654
November 2019 4 52 0 164 309536
October 2019 5 42 0 74 247741
September 2019 2 34 0 65 238822
August 2019 3 29 0 79 340036
July 2019 6 41 0 66 276144
June 2019 5 27 0 67 296864
May 2019 8 38 0 315 279215
April 2019 7 66 0 296 281028
March 2019 12 78 0 59 347134
February 2019 9 77 2 72 173023
January 2019 13 99 3 64 195542
* 2018 133 1129 55 220 2885383
December 2018 9 66 4 78 315936
2018-12-01 1 4 0 29 18628
2018-12-02 0 0 0 69 21335
2018-12-03 1 5 1 29 16459
2018-12-04 0 0 0 59 20428
2018-12-05 1 5 0 54 13168
2018-12-06 0 9 0 49 9694
2018-12-07 0 2 0 59 11737
2018-12-08 0 0 0 78 7949
2018-12-09 0 1 0 78 12066
2018-12-10 0 0 0 54 9576
2018-12-11 0 0 0 56 5026
2018-12-12 0 4 1 51 8249
2018-12-13 0 5 0 32 5270
2018-12-14 1 5 0 64 8169
2018-12-15 0 1 0 59 5642
2018-12-16 1 4 0 40 4817
2018-12-17 0 2 0 58 17704
2018-12-18 1 2 1 53 6307
2018-12-19 0 0 0 50 4771
2018-12-20 0 0 0 46 6528
2018-12-21 1 3 0 25 13345
2018-12-22 1 2 0 54 20492
2018-12-23 0 0 0 47 12172
2018-12-24 0 0 0 45 7754
2018-12-25 0 0 0 54 14400
2018-12-26 1 2 0 28 10188
2018-12-27 0 2 0 50 5394
2018-12-28 0 1 0 48 3823
2018-12-29 0 3 0 47 6267
2018-12-30 0 3 0 56 5076
2018-12-31 0 1 1 38 3502
November 2018 9 95 1 79 209493
October 2018 7 57 3 106 245381
September 2018 8 46 7 80 292948
August 2018 10 122 6 88 267596
July 2018 9 73 8 88 286157
June 2018 7 40 3 88 269331
2018-06-01 0 2 0 64 8962
2018-06-02 0 0 0 67 8367
2018-06-03 1 5 0 71 6256
2018-06-04 1 3 0 64 8239
2018-06-05 0 0 0 49 7209
2018-06-06 0 4 0 61 15397
2018-06-07 1 1 0 59 6295
2018-06-08 0 4 0 60 6064
2018-06-09 0 1 0 60 7453
2018-06-10 1 1 0 61 8429
2018-06-11 1 1 0 77 9944
2018-06-12 0 3 1 67 8873
2018-06-13 0 4 0 73 10112
2018-06-14 0 1 0 65 7497
2018-06-15 0 0 0 61 10703
2018-06-16 0 1 0 58 6902
2018-06-17 0 0 0 57 8006
2018-06-18 0 0 0 57 11189
2018-06-19 0 1 0 64 10220
2018-06-20 0 0 0 67 14564
2018-06-21 0 0 0 67 7173
2018-06-22 0 1 1 75 9582
2018-06-23 0 1 0 75 18121
2018-06-24 0 2 0 88 12197
2018-06-25 1 2 1 66 6117
2018-06-26 0 1 0 74 5238
2018-06-27 0 0 0 88 10850
2018-06-28 0 0 0 69 5724
2018-06-29 0 0 0 77 7787
2018-06-30 1 1 0 71 5861
May 2018 12 88 6 73 249607
April 2018 12 95 5 83 256263
March 2018 17 115 2 220 214388
2018-03-01 0 3 0 116 5484
2018-03-02 1 6 0 40 4586
2018-03-03 0 4 0 52 6285
2018-03-04 1 1 0 44 4015
2018-03-05 0 12 0 89 6090
2018-03-06 1 10 0 70 5182
2018-03-07 0 1 0 48 6593
2018-03-08 0 4 0 43 8186
2018-03-09 0 0 1 44 4700
2018-03-10 1 2 0 32 4182
2018-03-11 2 2 0 48 4656
2018-03-12 0 4 0 38 4205
2018-03-13 0 3 1 67 6435
2018-03-14 1 13 0 48 9836
2018-03-15 0 6 0 60 9240
2018-03-16 1 4 0 50 5694
2018-03-17 0 3 0 55 6212
2018-03-18 1 1 0 66 14231
2018-03-19 2 3 0 39 4574
2018-03-20 0 3 0 220 6162
2018-03-21 1 7 0 48 5081
2018-03-22 1 3 0 62 8061
2018-03-23 0 4 0 62 9257
2018-03-24 0 0 0 57 10997
2018-03-25 1 1 0 46 6792
2018-03-26 1 4 0 41 4220
2018-03-27 0 0 0 70 4504
2018-03-28 1 4 0 96 11229
2018-03-29 1 4 0 45 11779
2018-03-30 0 3 0 51 5922
2018-03-31 0 0 0 46 9998
February 2018 18 135 4 113 165191
January 2018 15 197 6 212 113092
* 2017 218 1531 204 247 1652721
December 2017 14 126 5 69 145510
November 2017 13 75 4 89 146934
October 2017 12 65 3 247 140435
September 2017 13 76 7 174 136522
August 2017 16 81 10 58 150983
July 2017 25 121 17 54 129890
June 2017 14 109 6 66 148234
May 2017 23 134 29 45 129881
April 2017 21 162 27 59 120212
2017-04-01 0 5 1 34 2864
2017-04-02 1 4 1 36 3891
2017-04-03 1 4 2 28 3722
2017-04-04 1 6 1 33 3268
2017-04-05 2 10 1 40 3311
2017-04-06 1 15 0 46 3725
2017-04-07 1 5 0 37 4575
2017-04-08 0 1 0 32 4297
2017-04-09 1 9 0 30 3433
2017-04-10 0 9 0 28 3324
2017-04-11 0 1 1 43 3418
2017-04-12 0 2 0 28 3245
2017-04-13 1 4 1 59 5511
2017-04-14 1 2 1 31 4507
2017-04-15 0 1 0 37 3229
2017-04-16 0 3 1 36 5149
2017-04-17 2 4 1 32 3444
2017-04-18 1 8 0 31 2745
2017-04-19 1 9 2 30 4575
2017-04-20 1 6 2 26 3239
2017-04-21 0 10 0 31 4187
2017-04-22 0 0 2 29 3852
2017-04-23 0 1 1 33 3418
2017-04-24 2 7 3 31 4848
2017-04-25 2 10 1 38 3804
2017-04-26 0 2 1 39 6717
2017-04-27 0 8 2 33 3934
2017-04-28 0 5 1 32 5576
2017-04-29 0 0 1 32 4133
2017-04-30 2 11 0 34 4271
March 2017 27 169 22 48 135144
February 2017 17 175 31 51 115557
January 2017 23 238 43 57 153419
* 2016 415 2919 236 82 1481007
December 2016 34 209 49 53 160364
November 2016 45 275 57 81 115721
October 2016 17 97 26 47 109267
September 2016 23 128 19 45 118688
August 2016 20 202 9 82 129575
July 2016 31 277 7 45 142506
2016-07-01 0 1 0 39 3901
2016-07-02 0 1 0 34 3821
2016-07-03 2 8 1 42 3984
2016-07-04 0 9 0 41 4692
2016-07-05 1 7 0 36 4604
2016-07-06 3 17 0 44 4062
2016-07-07 0 23 0 42 4327
2016-07-08 1 20 1 44 4105
2016-07-09 2 13 0 45 4333
2016-07-10 0 1 0 40 5233
2016-07-11 0 10 0 43 4171
2016-07-12 1 13 0 36 4059
2016-07-13 3 10 2 41 4726
2016-07-14 1 12 0 43 4472
2016-07-15 1 3 0 34 4351
2016-07-16 0 0 0 37 4242
2016-07-17 0 1 0 35 3823
2016-07-18 1 3 0 38 4079
2016-07-19 0 3 0 36 4167
2016-07-20 1 17 0 44 4959
2016-07-21 2 18 1 43 4647
2016-07-22 1 10 0 34 3985
2016-07-23 0 2 0 39 4602
2016-07-24 2 21 1 42 5308
2016-07-25 1 15 0 43 4631
2016-07-26 3 8 1 37 4889
2016-07-27 1 10 0 44 4139
2016-07-28 0 2 0 36 4344
2016-07-29 2 7 0 39 4684
2016-07-30 0 4 0 44 7937
2016-07-31 2 8 0 44 7229
June 2016 35 238 12 52 132368
May 2016 57 407 11 51 124287
April 2016 42 411 9 50 125424
March 2016 27 199 11 54 117086
February 2016 41 243 18 68 112248
2016-02-01 3 7 0 27 2627
2016-02-02 0 5 0 38 3270
2016-02-03 0 5 0 37 3220
2016-02-04 0 4 1 35 3339
2016-02-05 1 7 0 35 2731
2016-02-06 0 2 0 35 3189
2016-02-07 0 4 0 36 3025
2016-02-08 0 1 0 36 3102
2016-02-09 3 10 0 32 3864
2016-02-10 0 10 0 37 3666
2016-02-11 0 10 0 40 5336
2016-02-12 2 6 1 34 3966
2016-02-13 0 3 0 39 3897
2016-02-14 2 13 0 33 4412
2016-02-15 0 8 0 35 3410
2016-02-16 2 9 0 31 3075
2016-02-17 0 6 0 34 3733
2016-02-18 3 15 0 30 2625
2016-02-19 0 5 0 29 3969
2016-02-20 1 3 0 37 4050
2016-02-21 0 3 0 40 4624
2016-02-22 1 4 0 38 4229
2016-02-23 2 4 0 41 4377
2016-02-24 5 17 7 68 5110
2016-02-25 2 13 2 41 4146
2016-02-26 7 20 1 41 4879
2016-02-27 0 11 2 42 4048
2016-02-28 6 26 3 37 5956
2016-02-29 1 12 1 47 4373
January 2016 43 233 8 39 93473
* 2015 1468 11339 605 73 1249314
December 2015 31 165 4 29 76567
November 2015 53 328 21 41 90179
October 2015 18 89 9 21 87063
September 2015 29 134 18 27 65658
August 2015 37 151 18 26 75351
July 2015 50 230 19 34 117932
June 2015 70 342 53 28 100773
May 2015 90 573 43 27 79792
April 2015 175 1616 61 31 115375
March 2015 297 2749 96 45 176836
2015-03-01 11 75 1 32 7978
2015-03-02 12 184 6 45 10430
2015-03-03 6 96 3 39 9179
2015-03-04 19 220 1 34 8680
2015-03-05 13 144 6 36 6363
2015-03-06 17 159 14 42 7276
2015-03-07 8 103 5 29 4732
2015-03-08 9 63 4 25 4799
2015-03-09 8 110 6 30 5188
2015-03-10 10 86 4 38 5427
2015-03-11 9 124 1 30 5196
2015-03-12 6 64 3 32 4795
2015-03-13 9 74 7 30 5029
2015-03-14 6 51 3 26 4870
2015-03-15 11 61 4 29 4221
2015-03-16 29 91 0 32 4681
2015-03-17 13 81 6 33 4782
2015-03-18 9 105 3 36 5407
2015-03-19 5 49 2 25 4820
2015-03-20 10 85 2 28 6889
2015-03-21 8 51 1 26 4251
2015-03-22 5 42 1 24 5216
2015-03-23 13 132 5 29 7246
2015-03-24 11 129 2 31 6918
2015-03-25 5 74 0 36 6338
2015-03-26 8 62 0 27 4180
2015-03-27 8 66 3 40 4867
2015-03-28 4 28 0 24 4243
2015-03-29 2 24 2 26 4302
2015-03-30 6 49 1 26 4767
2015-03-31 7 67 0 26 3766
February 2015 410 3649 149 73 203710
January 2015 208 1313 114 35 60078
You're not logged in

Navigation

SimplePortal 2.3.6 © 2008-2014, SimplePortal